CBSE Mandatory Public Disclosure
General Information
| S. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Little Angels Public School |
| 2 | Affiliation Number | 130046 |
| 3 | School Code | 57018 |
| 4 | Complete Address with Pin Code | Sarada Nagar, Chilakuru, Gudur, Tirupati - 524101 |
| 5 | Principal Name | M. Nama Sivayam |
| 6 | Principal Qualification | M.Sc., B.Ed. |
| 7 | School Email ID | srthreddy@gmail.com |
| 8 | Contact Details | 08624-251334, +91-9849141742 |
Documents and Information
| S. No. | Documents/information | Upload Documents |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation letter and recent Extension of Affiliation, if any | Annexure 1 |
| 2 | Copies of Societies/Trust/Company Registration/ Renewal Certificate, as applicable |
Annexure 2 |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT |
Annexure 3 |
| 4 | Copies of Recognition Certificate Under RTE ACT 2009 And It's Renewal If Applicable | Annexure 4 |
| 5 | Copy of valid Building Safety Certificate as per the National Building Code | Annexure 5 |
| 6 | Copy of valid Fire Safety Certificate issued by the Competent Authority | Annexure 6 |
| 7 | Copy of the DOE Certificate submitted by the school for Affiliation/Upgradation/Extension of Affiliation or self-certification by school |
Annexure 7 |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | Annexure 8 |
Result and Academics
| S. No. | Documents/information | Upload Documents |
|---|---|---|
| 1 | Fee Structure Of the School | Annexure 1 |
| 2 | Annual Academic Calander | Annexure 2 |
| 3 | List Of School Management Committee (SMC) by the State Govt./UT |
Annexure 3 |
| 4 | List of Parents Teachers Association (PTA) Members | Annexure 4 |
| 5 | Last Three-Year Result of the Board Examination As Per Applicability | Annexure 5 |
Result Class: X
| S. No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2021-2022 | 99 | 99 | 100% | No |
| 2 | 2022-2023 | 77 | 77 | 100% | No |
| 3 | 2023-2024 | 77 | 77 | 100% | No |
Staff Details
| S. No. | Information | Details |
|---|---|---|
| 1 | Principal | 01 |
| 2 | Total No. of Teachers | 74 |
| PGT | 01 | |
| TGT | 22 | |
| PRT | 46 | |
| 3 | Teachers Section Ratio | 26 |
| 4 | Details of Special Educator | S. Manju |
| 5 | Details of Counsellor and Wellness Teacher |
School Infrastructure
| S. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in sq/mtr) | 20477 Sq.m |
| 2 | No. and Size of the Class Rooms (in sq/mtr) | 46 - 400 Sq.ft |
| 3 | No.and Size of Laboratories including Computer Labs (in sq/mtr) | 5 - 800 Sq.ft |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. of Girls Toilets | 20 |
| 6 | No. of Boys Toilets | 20 |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | CBSE Inspection Video |